
A lot of times there is more than one way to take out a shot. I hear folks all the time say things like; “Shoot what you are comfortable with”, “There’s no wrong way if you take it out”, “That’s the way the pros do it”, etc.. etc… In my opinion there are shots that just make sense based on the percentages. And “what if you miss”. Meaning not just hitting a single when you are going for a triple but hitting a neighbor.
3 Dart out shots 170 – 136 (High Outs)
Within this range you will always need 2 preparing triples to get a chance at a double. These are the real “high outs”. You won’t see too many options here. Most of the high finishes in this section have only one solution. There are 7 bogey numbers in this section. Avoid leaving yourself on a bogey number.
170 | T20 – T20 – D25 | “The Big Fish” |
169 is not an out in steel tip darts | ||
168 is not an out in steel tip darts | ||
167 | T20 – T19 – D25 | |
167 is not an out in steel tip darts | ||
165 is not an out in steel tip darts | ||
164 | T20 – T18 – D25 T19 – T19 – D25 | |
163 is not an out in steel tip darts | ||
162 is not an out in steel tip darts | ||
161 | T20 – T17 – D25 | |
160 | T20 – T20 – D20 | |
159 is not an out in steel tip darts | ||
158 | T20 – T20 – D19 | |
157 | T20 – T19 – D20 | |
156 | T20 – T20 – D18 | |
155 | T20 – T19 – D19 | |
154 | T20 – T18 – D20 T19 – T19 – D20 | |
153 | T20 – T19 – D18 | |
152 | T20 – T20 – D16 | |
151 | T20 – T17 – D20 | |
150 | T20 – T18 – D18 T19 – T19 – D18 T20 – D25 – D20* D25 – D25 – D25* | *Not recommended |
149 | T20 – T19 – D16 | |
148 | T20 – T20 – D14 T20 – T16 – D20 | |
147 | T20 – T17 – D18 | |
146 | T20 – T18 – D16 T19 – T19 – D16 | |
145 | T20 – T19 – D14 T20 – T15 – D20 | |
144 | T20 – T20 – D12 T18 – T18 – D18 T20 – T16 – D18 | |
143 | T20 – T17 – D16 | |
142 | T20 – T14 – D20 T20 – T18 – D14 T20 – D25 – D16* | *Not recommended |
141 | T20 – T19 – D12 T17 – T18 – D18 | |
140 | T20 – T20 – D10 T20 – T16 – D16* | *Not recommended |
139 | T19 – T14 – D20 T19 – T18 – D14 T20 – T19 – D11 T19 – D25 – D16* | *Not recommended. |
138 | T20 – T18 – D12 | |
137 | T20 – T19 – D10 | |
136 | T20 – T20 – D8 |
3 Dart out shots 135 – 101 (Medium Outs)
In this region most finishes need 1 triple and 1 single to prepare for a double. The exceptions are 134, 133 and 131. These still need 2 triples for a double. On the other hand 107, 104 and 101 would need only 1 treble + bull, but it is not recommended to go for this option. Using all 3 darts leads you to a non bull double, leaving you a higher out percentage.
135 | D25 – T19 – D14 (25 – T20 – D25) D25 – T15 – D25 (25 – T20 – D25) T20 – T17 – D12* | *Not recommended. |
134 | T20 – T14 – D16 | |
133 | T20 – T19 – D8 | |
132 | D25 – T14 – D20 (25 – T19 – D25) D25 – D25 – D16 T20 – T20 – D6* T20 – T16 – D12* T20 – T12 – D18* | *Not recommended. |
131 | T20 – T13 – D16 T19 – T14 – D16 | |
130 | T20 – T20 -D5 (20 – T20 – D25) T20 – T18 – D8* T20 – T10 -D20* | The Little Fish *Not recommended. |
129 | T19 – T20 – D6 (19 – T20 – D25) | Advice is to avoid it. Try not to leave 129 |
128 | T19 – T14 – D16 (18 – T20 – D25) T18 – T18 – D10 (18 – T20 – D25) | |
127 | T20 – T17 – D8 (T20 – 17 – D25) (20 – T19 – D25) | |
126 | T19 – T19 – D6 (T20 – 17 – D25) (T19 – 19 – D25) | |
125 | 25 – T20 – D20 (D25 – T17 – D12) (D25 – 25 – D25) T19 – T13 – D16* (19 – T19 – D25) | *Not recommended. |
124 | T20 – T14 – D11 (20 – T18 – D25) (T20 – 14 – D25) | |
123 | T19 – T16 – D9 (T19 – 16 – D25) (19 – T18 – D25) | |
122 | T18 – T18 – D7 (T18 – 18 – D25) (18- T18 – D25) | |
121 | T20 – T11 – D14 (T20 – 11 – D25) (20 – T17 – D26) | |
120 | T20 – 20 – D20 (20 – T20 – D20) | |
119 | T19 – T12 – D13 (T19 – 12 – D25) (19 – T20 – D20) | |
118 | T20 – 18 – D20 (20 – T20 – D19) T18 – 14 – D25 (18 – T20 – D20) | |
117 | T20 – 17 – D20 (20 – T19 – D20) T19 – 20 – D20* (19 – T20 – D19) | *Not recommended. |
116 | T20 – 16 – D20 (20 – T20 – D18) T19 – 19 – D20 (19 – T19 – D20) | |
115 | T19 – 18 – D20 (19 – T20 – D18) | |
114 | T20 – 14 – D20 (20 – T18 – D20) T18 – 20 – D20 (18 – T20 – D18) | |
113 | T20 – 13 – D20 (20 – T19 – D18) T19 – 16 – D20 (19 – T18 – D20) | |
112 | T20 – 20 – D16 (20 – T20 – D16) T18 – 18 – D20 (18 – T18 – D20) T19 – 19 – D18 (19 – T19 – D18) | |
111 | T19 – 14 – D20 (19 – T20 – D16) T20 – 19 – D16 (20 – T17 – D20) T17 – 20 – D20 (17 – T18 – D20) | |
110 | T20 – 18 – D16 (20 – T18 – D18) | |
109 | T20 – 17 – D16 (20 – T19 – D16) T19 – 20 – D16 (19 – T18 – D18) | |
108 | T19 – 19 – D16 (19 – T19 – D16) T18 – 18 – D18 (18 – T18 – D18) T20 – 16 – D16 (20 – T20 – D14) (20 – T16 – D20) T17 – 17 – D20 (17 – T17 – D20) | |
107 | T20 – 15 – D16 (20 – T17 – D18) T19 – 18 – D16 (19 – T20 – D14) (19 – T16 – D20) | |
106 | T20 – 14 – D16 (20 – T18 – D16) T20 – 6/10 – D20/18 | |
105 | T20 – 13 – D16 (20 – T19 – D14) (20 – T15 – D20) | |
104 | T20 – 12 – D16 (20 – T20 – D12) (20 – T16 – D18) T18 – 18 – D16 (18 – T18 – D16) T19 – 15 – D16 (19 – T19 – D14) | |
103 | T20 – 11 – D16 (20 – T17 – D16) T20 – 3/19 – D20/12 (20 – T17 – D16) | |
102 | T20 – 6/10- D18/16 (20 – T14 – D20) (20 – T18 – D14) [20 – D25 – D16] | |
101 | T20 – 9 – D16 (20 – T19 – D12) (20 – T15 – D18) T19 – 12 – D16 (19 – T14 – D20) (19 – T18 – D14) [19 – D25 – D16] |
3 Dart out shots 100 – 91
From 100 down you can go out in 2 darts, with 99 as one exception. Anyway, although you can get these in 2 this section supposes that you have 3 darts for the out shot. If you have read the introduction to this out chart you know this makes sense.
100 | T20 – D20 (20 – T20 – D10) [20 – T16 – D16]* | *Not recommended. |
99 | T19 – 10/6 – D16/18 (19 – T20 – D10) | |
98 | T20 – D19 (20 – T18 – D12) | |
97 | T19 – D20 (19 – T18 – D12) | |
96 | T20 – D18 (20 – T20 – D8) |
The numbers from 95 to 91 are a very interesting section. The reason is the “bull option” you have here. Start with the bull and you have the chance to get them without hitting a treble. That’s the good news. The bad news is that you will have to go out with double bull. This is not a variation I would recommend to beginners or intermediate players, but for everyone else it’s the way you should choose when under pressure!
95 | D25 – 13 – D16 (25 – T20 – D5) (25 – 20 – D25) T19 – D19 (19 – T20 – D8) | |
94 | D25 – 12 – D16 (25 – T19 – D6) (25 – 19 – D25) T18 – D20 (18 – T20 – D8) | |
93 | D25 – 11 – D16 (25 – T18 – D7) (25 – 18 – D25) T19 – D18 (19 – T14 – D16) | |
92 | D25 – 10 – D16 (25 – T17 – D8) (25 – 17 – D25) T20 – D16 (20 – T20 – D6) (20 – T12 – D18) (20 – T16 – D12) | |
91 | D25 – 9 – D16 (25 – T16 – D9) (25 – 16 – D25) T17 – D20 (17 – T14 – D16) |
3 Dart out shots 90 – 81
The numbers from 81 to 90 can be shot out by either a triple plus a “normal” double or by 2 singles and bull’s eye. From 81 to 85 there is an option to sacrifice the possibility of a 2-dart out for getting on a “normal” double, but you have to start on bull for this. 82 should be played via bull only.
90 | T20 – D15 (20 – T20 – D5) (20 – 20 – D25) T18 – D18* (18 – T20 – D6) (18 – T16 – D12) (18 – T12 – D18) D25 – D20* (25 – 25 – D20) | *Not recommended. |
89 | T19 – D16 (19 – T20 – D5) (10 – 20 – D25) | |
88 | T20 – D14 (20 – T18 – D7) (20 – 18 – D25) T16 – D20* (16 – T20 – D6) (16 – T16 – D12) (16 – T12 – D18) | *Not recommended. |
87 | T17 – D18 (17 – T20 – D5) (17 – 20 – D25) | |
86 | T18 – D16 (18 – T18 – D7) (18 – 18 – D25) | |
85 | T19 – D14 (19 – T16 – D9) (19 – 16 – D25) T15 – D20 (15 – T20 – D5) (15 – 20 – D25) D25 – 3 – D16 * (25 – 20 – D20) | *Not recommended. |
84 | T20 – D12 (20 – T14 – D11) (20 – 14 – D25) T16 – D18 (16 – T18 – D7) (16 – 18 – D25) D25 – D17 * (25 – 19 – D20) | *Not recommended. |
83 | T17 – D16 (17 – T16 – D9) (17 – 16 – D25) D25 – 1 – D16 * (25 – 18 – D20) | *Not recommended. |
82 | D25 – D16 (25 – 17 – D20) | |
81 | T19 – D12 (19 – T12 – D13) (19 – 12 – D25) D25 – 15 – D8 * (25 – 16 – D20) | *Not recommended. |
3 Dart out shots 80 – 61
The finishes from 61 to 80 are extremely important. Firstly, because you will have to play them very often. Secondly, because they are relatively easy to hit. If you get a treble with your first dart then you will always have two darts, almost always on a good double. If you don’t hit a treble with your first dart then you will get one dart on a double with two singles. If you are puzzled by all this finishing jungle so far and are looking for a starting point then choose this region.
80 | T20 – D10 (20 – 20 – D20) [T16 – D16] * (16 – T16 – D8) (16 – T16 – D8) | *Not recommended. |
79 | T19 – D11 (19 – 20 – D20) [T13 – D20] * (13 – 16 – D25) | *Not recommended. |
78 | T18 – D12 (18 – 20 – D20) | |
77 | T19 – D10 (19 – 18 – D20) [T15 – D16] * (15 – 12 – D25) | *Not recommended. |
76 | T20 – D8 (20 – 16 – D20) T16 – D14 (16 – 20 – D20) | |
75 | T17 – D12 (17 – 18 – D20) | |
74 | T14 – D16 (14 – 20 – D20) T18 – D10 (18 – 16 – D20) | |
73 | T19 – D8 (19 – 14 – D20) | |
72 | T20 – D6 (20 – 20 – D16) T16 – D12 (16 – 16 – D20) T12 – D18 (12 – 20 – D20) | |
71 | T13 – D16 (13 – 18 – D20) T17 – D10 (17 – 14 – D20) | |
70 | T18 – D8 (18 – 20 – D16) T10 – D20 (10 – 20 – D20) | |
69 | T15 – D12 (15 – 14 – D20) T19 – D6 (19 – 18 – D16) | |
68 | T20 – D4 (20 – 16 – D16) T12 – D16 (12 – 16 – D20) | |
67 | T17 – D8 (17 – 18 – D16) T9 – D20 (9 – 18 – D20) | |
66 | T10 – D18 (10 – 16 – D20) T14 – D12 (14 – 20 – D16) T18 – D6 (18 – 16 – D16) D25 – D8 (25 – 9 – D16) | |
65 | 25 – D20 (D25 – 7 – D4) T11 – D16 (11 – 14 – D20) T19 – D4 (19 – 6/10 – D20/D18) | |
64 | T16 – D8 (16 – 16 – D16) | |
63 | T13 – D12 (13 – 18 – D16) T17 – D6 (17 – 6/10 – D20/D18) T9 – D18 (9 – 14 – D20) | |
62 | T10 – D16 (10 – 20 – D16) T14 – D10 (14 – 8/16 – D20/D16) | |
61 | 25 – D18 (D25 – 3 – D4) T15 – D8 (15 – 6/10 – D20/D18) |
Thank you for reading. If you have any suggestions or comments please contact us.